Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
literature:gamest_grand_prix_1987 [2020/06/14 13:20]
alfred
literature:gamest_grand_prix_1987 [2020/06/14 13:24]
alfred
Line 4: Line 4:
 ===== Best Games =====  ===== Best Games ===== 
  
-^ Rank ^ Japanese Title ^ English Title ^ +^ Rank ^ Japanese Title ^ English Title ^ Manufacturer 
-| 1 | Darius || +| 1 | Darius || Taito 
-| 2 | After Burner II || +| 2 | After Burner II || Sega 
-| 3 | R-Type || +| 3 | R-Type || Irem 
-| 4 | OutRun || +| 4 | OutRun || Sega 
-| 5 | Dragon Spirit || +| 5 | Dragon Spirit || Namco 
-| 6 | Genpei Touma Den | The Genji and the Heike Clans | +| 6 | Genpei Touma Den | The Genji and the Heike Clans | Namco 
-| 7 | Street Fighter || +| 7 | Street Fighter || Capcom ​
-| 8 | Youkai Douchuuki | Shadow Land | +| 8 | Youkai Douchuuki | Shadow Land | Namco 
-| 9 | 1943 || +| 9 | 1943 || Capcom ​
-| 10 | Ninja-kun Ashura no Shou | Ninja Kid II |+| 10 | Ninja-kun Ashura no Shou | Ninja Kid II | UPL |
  
 ===== Best Soundtrack Composition =====  ===== Best Soundtrack Composition ===== 
 
 
[unknown button type]
 
Recent changes RSS feed Driven by DokuWiki