Differences

This shows you the differences between two versions of the page.

Link to this comparison view

genre:doom_clones [2017/01/29 19:42]
the_blueberry_hill Made table sortable - 200X date gets put at top though >:(
genre:doom_clones [2017/04/08 09:58]
Line 1: Line 1:
-======Doom Clones====== 
  
-=====Examples===== 
-//Note: the '​System'​ and '​Date'​ columns indicate first release.// 
- 
-<​sortable>​ 
-^ Title ^ System ^ Date ^ Notes ^ 
-| MIDI Maze | Atari ST | 1987 |  - -  | 
-| Top Gun | NES | 1987 |  - -  | 
-| Top Gun: The Second Mission | NES | 1989 |  - -  | 
-| Corporation / Cyber-Cop | Amiga | 1990 |  - -  | 
-| Hovertank 3D | DOS | 1991 |  - -  | 
-| Catacomb 3-D: A New Dimension | DOS | 1991 |  - -  | 
-| Faceball 2000 | GB | 1991 |  - -  | 
-| Wolfenstein 3D | DOS | 1992 |  - -  | 
-| Spear of Destiny | DOS | 1992 |  - -  | 
-| Catacomb Abyss | DOS | 1992 |  - -  | 
-| Catacomb Armageddon | DOS | 1992 |  - -  | 
-| Ultima Underworld: The Sygian Abyss | DOS | 1992 |  - -  | 
-| Gun Buster | Arcade | 1992 |  - -  | 
-| Catacomb Apocalypse | DOS | 1993 |  - -  | 
-| Blake Stone: Aliens of Gold | DOS | 1993 |  - -  | 
-| [[game:​doom_series#​Doom]] | DOS | 1993 |  - -  | 
-| Ultima Underworld II: Labyrinth of Worlds | DOS | 1993 |  - -  | 
-| Ken's Labyrinth | DOS | 1993 |  - -  | 
-| Bram Stoker'​s Dracula | DOS | 1993 |  - -  | 
-| The Terminator: Rampage | DOS | 1993 |  - -  | 
-| ShadowCaster | DOS | 1993 |  - -  | 
-| Lethal Tender | DOS | 1993 |  - -  | 
-| Isle of the Dead | DOS | 1993 |  - -  | 
-| Pathways into Darkness | Mac | 1993 |  - -  | 
-| Escape from Monster Manor | 3DO | 1993 |  - -  | 
-| Jurassic Park | SNES | 1993 | Building interior mode | 
-| [[game:​doom_series#​Doom II: Hell on Earth]] | DOS | 1994 |  - -  | 
-| Heretic | DOS | 1994 |  - -  | 
-| Rise of the Triad | DOS | 1994 |  - -  | 
-| The Elder Scrolls: Arena | DOS | 1994 |  - -  | 
-| System Shock | DOS | 1994 |  - -  | 
-| Zephyr | DOS | 1994 |  - -  | 
-| Nitemare 3D | DOS | 1994 |  - -  | 
-| CyClones | DOS | 1994 |  - -  | 
-| In Extremis | DOS | 1994 |  - -  | 
-| Depth Dwellers | DOS | 1994 |  - -  | 
-| The Hidden Below | DOS | 1994 |  - -  | 
-| Operation Body Count | DOS | 1994 |  - -  | 
-| Corridor 7: Alien Invasion | DOS | 1994 |  - -  | 
-| Marathon | Mac | 1994 |  - -  | 
-| Alien vs Predator | Jaguar | 1994 |  - -  | 
-| [[game:Zero Tolerance]] | Mega Drive | 1994 |  - -  | 
-| Battle Frenzy / Bloodshot | Mega Drive | 1994 |  - -  | 
-| Super 3D Noah's Ark | Super NES | 1994 |  - -  | 
-| Quarantine | 3DO | 1994 |  - -  | 
-| Star Trek Generations:​ Beyond the Nexus | Game Gear | 1994 | Spaceflight mode | 
-| Hexen: Beyond Heretic | DOS | 1995 |  - -  | 
-| Star Wars: Dark Forces | DOS | 1995 |  - -  | 
-| Witchaven | DOS | 1995 |  - -  | 
-| William Shatner'​s TekWar | DOS | 1995 |  - -  | 
-| Birthright: The Gorgon'​s Alliance | DOS | 1997 |  - -  | 
-| Mortal Coil: Adrenalin Intelligence | DOS | 1995 |  - -  | 
-| CyberMage: Darklight Awakening | DOS | 1995 |  - -  | 
-| H.U.R.L. | DOS | 1995 |  - -  | 
-| Rebel Moon | DOS | 1995 |  - -  | 
-| Skaphander: Der Auftrag | DOS | 1995 |  - -  | 
-| Hover! | Win | 1995 |  - -  | 
-| Bad Toys 3D | Win | 1995 |  - -  | 
-| Marathon 2: Durandal | Mac | 1995 |  - -  | 
-| Alien Breed 3D | Amiga | 1995 |  - -  | 
-| Fears | Amiga | 1995 |  - -  | 
-| Gloom | Amiga | 1995 |  - -  | 
-| Breathless | Amiga | 1995 |  - -  | 
-| Death Mask | Amiga | 1995 |  - -  | 
-| Robotica | Saturn | 1995 |  - -  | 
-| Immercenary | 3DO | 1995 |  - -  | 
-| Killing Time | 3DO | 1995 |  - -  | 
-| Space Hulk: Vengeance of the Blood Angels | 3DO | 1995 |  - -  | 
-| PO'ed | 3DO | 1995 |  - -  | 
-| Defcon 5 | 3DO | 1995 |  - -  | 
-| SubStation | Atari STE | 1995 |  - -  | 
-| [[game:​doom_series#​Final Doom]] | DOS | 1996 |  - -  | 
-| Duke Nukem 3D | DOS | 1996 |  - -  | 
-| Alien Trilogy | DOS | 1996 |  - -  | 
-| The Elder Scrolls II: Daggerfall | DOS | 1996 |  - -  | 
-| Angst: Rahz's Revenge | DOS | 1996 |  - -  | 
-| In Pursuit of Greed | DOS | 1996 |  - -  | 
-| Rex Blade: The Battle Begins | DOS | 1996 |  - -  | 
-| XS | DOS | 1996 |  - -  | 
-| Terra Nova: Strike Force Centauri | DOS | 1996 |  - -  | 
-| Subterraneans | DOS | 1996 | unreleased ​ | 
-| PowerSlave | Saturn | 1996 |  - -  | 
-| Disruptor | PSX | 1996 |  - -  | 
-| ZPC | Win | 1996 |  - -  | 
-| Eradicator | Win | 1996 |  - -  | 
-| Realms of the Haunting | Win | 1996 |  - -  | 
-| Chex Quest | Win | 1996 |  - -  | 
-| Strife | Win | 1996 |  - -  | 
-| Necrodome | Win | 1996 |  - -  | 
-| Marathon Infinity | Mac | 1996 |  - -  | 
-| Prime Target | Mac | 1996 |  - -  | 
-| Ice & Fire | Mac | 1996 |  - -  | 
-| Testament | Amiga | 1996 |  - -  | 
-| Project Intercalaris | Amiga | 1996 |  - -  | 
-| Alien Breed 3D II: The Killing Grounds | Amiga | 1996 |  - -  | 
-| Trapped: Das Rad von Talmar | Amiga | 1996 |  - -  | 
-| Destruction Imminent | Atari ST | 1996 |  - -  | 
-| Ram Raid | CD-i | 1996 |  - -  | 
-| Shadow Warrior | DOS | 1997 |  - -  | 
-| Alpha Storm | DOS | 1997 |  - -  | 
-| Blood | DOS | 1997 |  - -  | 
-| Outlaws | Win | 1997 |  - -  | 
-| An Elder Scrolls Legend: Battlespire | DOS | 1997 |  - -  | 
-| Redneck Rampage | DOS | 1997 |  - -  | 
-| Quiver | DOS | 1997 |  - -  | 
-| Last Rites | DOS | 1997 |  - -  | 
-| Alien Cabal | DOS | 1997 |  - -  | 
-| Carmageddon | DOS | 1997 |  - -  | [first-person mode] 
-| Star Trek Generations | Win | 1997 |  - -  | 
-| Damage Incorporated | Mac | 1997 |  - -  | 
-| Trapped 2: Reincarnation of the Demons | Amiga | 1997 |  - -  | 
-| Hellgate | Atari ST | 1997 |  - -  | 
-| [[game:Doom 64]] | N64 | 1997 |  - -  | 
-| Atlantis: The Last Resort | CD-i | 1997 |  - -  | 
-| MARS 3D | DOS | 1997 | unreleased ​ | 
-| BackTrack | Win | 1998 |  - -  | 
-| Genetic Species | Amiga | 1998 |  - -  | 
-| Duke Nukem 3D | Mega Drive | 1998 |  - -  | 
-| Trapped III: FratzenGeballer | Amiga | 1998 | unreleased ​ | 
-| Exploding Lips | Win | 1999 |  - -  | 
-| Hades2 | Win | 2000 |  - -  | 
-| Tyrannosaurus Tex | GBC | 2000 | unreleased ​ | 
-| BackTrack | GBA | 2001 |  - -  | 
-| Ecks vs. Sever | GBA | 2001 |  - -  | 
-| Ballistic: Ecks vs. Sever | GBA | 2002 |  - -  | 
-| 007: Nightfire | GBA | 2002 |  - -  | 
-| Duke Nukem Advance | GBA | 2002 |  - -  | 
-| Medal of Honor: Underground | GBA | 2002 |  - -  | 
-| Dark Arena | GBA | 2002 |  - -  | 
-| The Elder Scrolls Travels: Stormhold | J2ME | 2003 |  - -  | 
-| Serious Sam Advance | GBA | 2004 |  - -  | 
-| The Elder Scrolls Travels: Dawnstar | J2ME | 2004 |  - -  | 
-| The Elder Scrolls Travels: Shadowkey | N-Gage | 2004 |  - -  | 
-| Ashen | N-Gage | 2004 |  - -  | 
-| Duke Nukem Mobile | J2ME | 2004 |  - -  | 
-| Greg Hastings Tournament Paintball MAX'D | GBA | 2005 |  - -  | 
-| Ice Nine | GBA | 2005 |  - -  | 
-| 3D Adventure 2 | J2ME | 2005 |  - -  | 
-| 3D Dungeon Warrior | J2ME | 2005 |  - -  | 
-| Alien Quadrant 3D | J2ME | 2006 |  - -  | 
-| Counter-Strike'​s Counter Attack v2.0 | J2ME | 2006 |  - -  | 
-| Bunker 3D | J2ME | 2006 |  - -  | 
-| Laboratory 3D | J2ME | 2007 |  - -  | 
-| 8Bit Killer | Win | 2008 |  - -  | 
-| Alpha Zone 3D | J2ME | 2008 |  - -  | 
-| Contr Terrorism 3D | J2ME | 2008 |  - -  | 
-| Castle 3D | J2ME | 2008 |  - -  | 
-| The Overtaker 3D | J2ME | 2008 |  - -  | 
-| Alien Nation: They Are Here | J2ME | 200X |  - -  | 
-| Gun Godz | Win | 2012 |  - -  | 
-| Retro Blazer | Win | 2012 |  - -  | 
-| Wrack | Win | 2012 |  - -  | 
-| Abrams Tank | Win | 2016 |  - -  | 
-| Merger 3D | Win | 2016 |  - -  | 
-</​sortable>​ 
- 
-=====See Also===== 
-  * [[https://​selectbutton.net/​t/​sprite-based-first-person-games-with-granular-turn-increments/​3809|sprite-based first-person games (with granular turn increments)]] - Thead in Galaxy Oddity. 
-  * [[http://​lodev.org/​cgtutor/​raycasting.html|Lode'​s Computer Graphics Tutorial: Raycasting]] - Raycasting technical information. 
 
 genre/doom_clones.txt · Last modified: 2017/04/08 09:58 (external edit)
[unknown button type]
 
Recent changes RSS feed Driven by DokuWiki